Product Details:
Usage/Application | Hospital |
Packaging Type | Box |
Needle Material | Stainless Steel |
Available Gauge | 22, 25, 18, 20 |
Length | 3.5 Inch |
Product Details:
Body Material | Plastic |
Usage/Application | Hospital, Clinical |
Size | 5 ml |
Is It Sterilized | Sterilized |
Needle Material | Stainless Steel |
Product Details:
Material Type | Silicone |
Shape | 3-Way Foley |
Size | Medium |
Catheter Style | Indwelling |
Sterile | Sterilized |
Tip Types | Round |
Number of Lumens | 3 |
Tube Thickness | 0.5-2 mm |
Country of Origin | Made in India |
Product Details:
Material Type | Rubber |
Shape | 2-Way Foley |
Size | 22 Fr |
Catheter Style | Indwelling |
Other available sizes | 24 Fr, 12 Fr, 16 Fr, 20 Fr, 18 Fr, 14 Fr, 10 Fr, 6 Fr, 8 Fr |
Disposable | Disposable catheter |
Country of Origin | Made in India |
Balloon Size | 3 to 5 cc/ml |
Product Details:
Usage/Application | Hospital |
Parameters | SPO2 |
Display Type | Single Color LED |
SPO2 Measurement Range | 60% - 100% |
Display Mode | 3 DISPLAY MODES |
Packaging Type | Box |
Product Details:
Material | PVC |
Usage/Application | Hospital |
Packaging Type | Box |
Tube Diameter | 15 mm-17.5 cm |
Straight Connector | 22F-15M |
Product Details:
Usage/Application | Hospital |
Material | Plastic |
Packaging Type | Plastic Bag |
Tube Length | 45, 55, 65, and 75 cm |
Tube Diameter | 3 mm |
Product Details:
Composition | 5% |
Packaging Size | 500 ML |
Form | Liquid |
Brand | Amar |
Usage/Application | External Wound Disinfectant |
Packaging Type | Bottle |
Product Details:
Usage/Application | Hospital |
Material | Cotton |
Feature | Waterproof |
Packaging Type | Packet |
Shelf Life | 1-2 Year |
Thickness | 0.5-1 mm |
Shape | U shape |
Product Details:
Usage/Application | Hospital, Clinical |
Material | Stainless Steel |
Packaging Type | Box |
Needle Length | 3 Inch |
Is it Disposable | Disposable |
Product Details:
Usage/Application | Hospital |
Material | Polytetrafluoroethylene |
Outer Diameter | 2.1 mm |
Brand | Healwell |
Size | 18G to 26G |
Flow | 240 ml/min |
Length | 45 mm |
Product Details:
Packaging Type | Box |
Body Material | PVC |
Usage/Application | Hospital |
Needle Length | 8 mm |
Needles Gauge | 30G |
Strength | U 100 |
Product Details:
Material | PVC |
Usage/Application | Hospital |
Packaging Type | Box |
Type | Transparent |
Length | 1 m |
Product Details:
Size | 32F |
Usage/Application | Hospital |
Material | PVC |
Length | 45cm |
Outside Diameter | 10.56mm |
Product Details:
Usage/Application | Hospital |
Packaging Size | 400 ml |
Packaging Type | Bottle |
Form | Liquid |
Manufactured By | Om Shiva Pharma Industries |
Product Details:
Usage/Application | Hospital |
Material | PVC |
Length | 100 cm |
Pack Type | Packet |
Number of Outlet | 3 |
Product Details:
Usage/Application | Hospital |
Material | Plastic |
Length | 100 cm |
Outlet Diameter | 5 mm |
Rotation Type | 360 Degree |
Product Details:
Brand | Aero |
Usage/Application | Hospital, Clinical |
Measurement Range | 89.6 - 107.6 deg F |
Display Type | Digital |
Measurement Accuracy | Plusmn 0.1 deg C |
Product Details:
Usage/Application | Hospital |
Length | 1-2 m |
Material | PVC |
Diameter | 1-2 mm |
Type | Transparent |
Product Details:
Material | Cotton |
Usage/Application | Hospital |
Number Of Clips | 2 |
Roll Length | 20-50 m |
Packaging Type | Roll |
Pattern | Plain |
Product Details:
Usage/Application | Hospital |
Size | Adult |
Type | Transparent |
Material | PVC |
Packaging Type | Box |
Sterilized | Yes |
Storage Humidity Range | 90% RH |
Operating Temperature Range Max | 40 degree C |
Product Details:
Usage/Application | Hospital |
Size | Adult |
Material | PVC |
Packaging Type | Box |
Sterilized | Yes |
Tube Thickness | 1-2 mm |
Product Details:
Usage/Application | Hospital |
Material | Polyurethane |
Is It Sterilized | Sterilized |
Packaging Type | Box |
Tube Length | 1 m |
Product Details:
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Usage/Application | Hair Oil, Pharma, Medicine etc. |
PH Value | 7.0-9.0 |
Manufactured By | Amar Products |
Product Details:
Usage/Application | Hospital |
Material | Plastic |
Efficiency | 99.99% |
Humidification | 31.4 mg/l air |
Compressible Volume | 45 ml |
Length | 2 - 3 inch |
Product Details:
Usage/Application | Hospital |
Material | PVC |
Is It Disposable | Non Disposable |
Packaging Type | Box |
Is It Sterilized | Sterilized |
Product Details:
Material | Plastic |
Color | Blue |
Product Type | Packet |
Length | 5 cm |
Is It Disposable | Disposable |
Product Details:
Material | PVC |
Usage/Application | Hospital |
Packaging Type | Box |
Length | 1.8 meters |
Diameter | 1-2 mm |
Product Details:
Usage/Application | Hospital |
Tube Material | PVC |
Diameter | 1-3 mm |
Is It Sterilized | Sterilized |
Length | 1-2 m |
Product Details:
Tube Length | 125 cm |
Tube Material | PVC |
Liquid Filter | 1.2 m |
Usage/Application | Hospital |
Needle Material | Stainless Steel |
Product Details:
Packaging Type | Packet |
Material | PVC |
Usage | Hospital, Clinic |
Type | Surgical Supplies |
Diameter | 1-2 mm |
Product Details:
Usage/Application | Hospital |
Color | White |
Packaging Type | Box |
Disposable Type | Disposable |
Material | PVC |
Product Details:
Disposable Type | Non Disposable |
Tube Length | 125 cm |
Tube Material | PVC |
Liquid Filter | 0.2 m |
Usage/Application | Hospital |
Brand | Beekomed |
Product Details:
Brand | Glycerin |
Purity | 90% |
Packaging Type | Bottle |
Packaging Size | 400 Gm |
pH Value | 5-7 |
Manufactured By | Was Enterprises |